Oh yes! Finally a release date! Ok, so the release dates have always been a bit off with the X10, but if an update to the Official T-Mobile UK site is anything to go by, we will hopefully see this thing hitting our stores next month! Whilst there is hardly any info available for it at the moment we do know if will be released roughly around the same time as the HTC Desire and will have specs that trump the desire in almost every field (the desire still wins in RAM, Display, and a few others). Now, as my contract runs out in June, what do you guys reckon i should get?
HTC DESIRE
(Also known as HTC Bravo)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| SIZE | Dimensions | 119 x 60 x 11.9 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | AMOLED capacitive touch screen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Optical trackball |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dolby Mobile sound enhancement |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 576 MB RAM; 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 32GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, D1 (720×480 pixels) @ 30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.1 (Éclair) |
|---|---|---|
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| BATTERY | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Sony Ericsson Xperia X10
(Previously rumored as XPERIA X3 & Sony Ericsson Rachael)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 1700 / 2100 / 900 or HSDPA 850 / 1900 | ||
| Announced | 2009, November | |
| Status | Coming soon. 2010, Q1 |
| SIZE | Dimensions | 119 x 63 x 13 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT capacitive touch screen, 65K colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Timescape/Mediascape UI |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB storage, 384 MB RAM | |
| Card slot | microSD up to 16GB, 8GB card included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, WVGA@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS 1.6 |
|---|---|---|
| CPU | Qualcomm QSD8250 Snapdragon 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Sensuous Black, Luster White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 0.87 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU |
1.40 W/kg (head) 0.91 W/kg (body) |
Release Date Info taken from – http://www.t-mobile.co.uk/
Specs taken from – http://www.gsmarena.com/









March 4th, 2010 → 7:52 am - Written By Danny Cassidy
View Comments